Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing: (1-5 machines) | Standard Pricing: (6-20 machines) |
---|---|---|---|---|---|---|
Houdini | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | $0.30 |
Houdini | GM4800 | CB = 14,000 | CPU | 96 | $0.72 | $0.90 |
Houdini | OB220 | OB = 220 | gpu | 72 | $1.38 | $1.72 |
Houdini | OB600 | OB = 600 | gpu | 55 | $1.36 | $1.70 |
Houdini | OB1200 | OB = 1200 | gpu | 110 | $2.56 | $3.20 |
Houdini | OB2400 | OB = 2400 | gpu | 220 | $5.04 | $6.30 |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing: (1-5 machines) | Standard Pricing: (6-20 machines) |
---|---|---|---|---|---|---|
Maya | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | $0.30 |
Maya | GM4800 | CB = 14,000 | CPU | 96 | $0.72 | $0.90 |
Maya | OB220 | OB = 220 | gpu | 72 | $1.24 | $1.55 |
Maya | OB600 | OB = 600 | gpu | 55 | $1.36 | $1.70 |
Maya | OB1200 | OB = 1200 | gpu | 110 | $2.56 | $3.20 |
Maya | OB2400 | OB = 2400 | gpu | 220 | $5.04 | $6.30 |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing: (1-5 machines) | Standard Pricing: (6-20 machines) |
---|---|---|---|---|---|---|
C4D | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | $0.30 |
C4D | GM4800 | CB = 14,000 | CPU | 96 | $0.72 | $0.90 |
C4D | OB220 | OB = 220 | gpu | 72 | $1.24 | $1.55 |
C4D | OB600 | OB = 600 | gpu | 55 | $1.36 | $1.70 |
C4D | OB1200 | OB = 1200 | gpu | 110 | $2.56 | $3.20 |
C4D | OB2400 | OB = 2400 | gpu | 220 | $5.04 | $6.30 |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing: (1-5 machines) | Standard Pricing: (6-20 machines) |
---|---|---|---|---|---|---|
Blender | GM1600 | CB = 5,000 | CPU | 32 | $0.19 | $0.24 |
Blender | GM4800 | CB = 14,000 | CPU | 96 | $0.58 | $0.72 |
Blender | OB220 | OB = 220 | gpu | 72 | $1.10 | $1.38 |
Blender | OB600 | OB = 600 | gpu | 55 | $1.20 | $1.50 |
Blender | OB1200 | OB = 1200 | gpu | 110 | $2.40 | $3.00 |
Blender | OB2400 | OB = 2400 | gpu | 220 | $4.80 | $6.00 |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing: (1-5 machines) | Standard Pricing: (6-20 machines) |
---|---|---|---|---|---|---|
3ds | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | $0.30 |
3ds | GM4800 | CB = 14,000 | CPU | 96 | $0.72 | $0.90 |
3ds | OB220 | OB = 220 | gpu | 72 | $1.24 | $1.55 |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing: (1-5 machines) | Standard Pricing: (6-20 machines) |
---|---|---|---|---|---|---|
V-Ray Standalone | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | $0.30 |
V-Ray Standalone | GM4800 | CB = 14,000 | CPU | 96 | $0.72 | $0.90 |
V-Ray Standalone | OB220 | OB = 220 | gpu | 72 | $1.24 | $1.55 |
We understand the importance of flexibility when it comes to payments. That's why we offer a range of accepted payment methods to accommodate our clients. Whether you prefer to pay via credit card, bank transfer, or online payment platforms, we've got you covered. Our aim is to provide you with a seamless experience from start to finish, ensuring that transactions are straightforward and hassle-free.
Your satisfaction is our top priority. If, for any reason, you are not completely satisfied with our rendering services, we offer a money-back guarantee. Simply get in touch with our customer service team within a specified timeframe, and we'll process a full refund for your project. We believe in the quality of our work, and we want you to have complete confidence in choosing us for your rendering needs.
Security and trust are paramount in online transactions. Our website uses SSL (Secure Socket Layer) encryption to ensure that your personal and payment information remains confidential and protected. Every payment processed on our platform undergoes stringent security checks, providing you with a secure and reliable payment environment. You can confidently transact with us, knowing that your data is in safe hands.